
The automatic is half a second quicker in the 1/4 mile. That is with higher drivetrain losses than the manual showing just how big of a difference gear change speed makes:
2018 Ford Mustang GT (6M) | 2018 Ford Mustang GT (10A) | |
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, RWD |
ENGINE TYPE | 90-deg V-8, alum block/heads | 90-deg V-8, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 307.4 cu in/5,038 cc | 307.4 cu in/5,038 cc |
COMPRESSION RATIO | 12.0:1 | 12.0:1 |
POWER (SAE NET) | 460 hp* @ 7,000 rpm | 460 hp* @ 7,000 rpm |
TORQUE (SAE NET) | 420 lb-ft* @ 4,600 rpm | 420 lb-ft* @ 4,600 rpm |
REDLINE | 7,400 rpm | 7,400 rpm |
WEIGHT TO POWER | 8.4 lb/hp | 8.4 lb/hp |
TRANSMISSION | 6-speed manual | 10-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.73:1/2.32:1 | 3.55:1/2.26:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 16.0:1 | 16.0:1 |
TURNS LOCK-TO-LOCK | 2.5 | 2.5 |
BRAKES, F; R | 15.0-in vented disc; 13.0-in vented disc, ABS | 15.0-in vented disc; 13.0-in vented disc, ABS |
WHEELS, F;R | 9.0 x 19-in; 9.5 x 19-in, cast aluminum | 9.0 x 19-in; 9.5 x 19-in, cast aluminum |
TIRES, F;R | 255/40R19 100Y; 275/40R19 105Y Michelin Pilot Sport 4 S | 255/40R19 100Y; 275/40R19 105Y Michelin Pilot Sport 4 S |
DIMENSIONS | ||
WHEELBASE | 107.1 in | 107.1 in |
TRACK, F/R | 62.4/65.1 in | 62.4/65.1 in |
LENGTH x WIDTH x HEIGHT | 188.5 x 75.4 x 54.3 in | 188.5 x 75.4 x 54.3 in |
TURNING CIRCLE | 40.0 ft | 40.0 ft |
CURB WEIGHT | 3,863 lb | 3,860 lb |
WEIGHT DIST, F/R | 54/46% | 55/45% |
SEATING CAPACITY | 4 | 4 |
HEADROOM, F/R | 37.6/34.8 in | 37.6/34.8 in |
LEGROOM, F/R | 45.1/29.0 in | 45.1/29.0 in |
SHOULDER ROOM, F/R | 56.3/52.2 in | 56.3/52.2 in |
CARGO VOLUME | 13.5 cu ft | 13.5 cu ft |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 1.9 sec | 1.7 sec |
0-40 | 2.6 | 2.4 |
0-50 | 3.5 | 3.1 |
0-60 | 4.4 | 3.9 |
0-70 | 5.4 | 4.8 |
0-80 | 6.7 | 5.9 |
0-90 | 8.1 | 7.2 |
0-100 | 9.7 | 8.7 |
0-100-0 | 13.6 | 12.7 |
PASSING, 45-65 MPH | 1.9 | 1.6 |
QUARTER MILE | 12.6 sec @ 115.1 mph | 12.1 sec @ 118.8 mph |
BRAKING, 60-0 MPH | 104 ft | 104 ft |
LATERAL ACCELERATION | 1.00 g (avg) | 0.97 g (avg) |
MT FIGURE EIGHT | 24.0 sec @ 0.83 g (avg) | 23.9 sec @ 0.84 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,750 rpm | 1,700 rpm |
CONSUMER INFO | ||
BASE PRICE | $39,995 | $36,090 |
PRICE AS TESTED | $49,670 | $46,765 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes |
AIRBAGS | 8: Dual front, front side, f/r curtain, front knee | 8: Dual front, front side, f/r curtain, front knee |
BASIC WARRANTY | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
FUEL CAPACITY | 16.0 gal | 16.0 gal |
EPA CITY/HWY/COMB ECON | 15/25/18 mpg* | 16/25/19 mpg* |
ENERGY CONS, CITY/HWY | 225/135 kW-hrs/100 miles | 211/135 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 1.06 lb/mile | 1.02 lb/mile |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium |
* hp/torque values derived using 93-octane fuel; EPA’s values with 89-octane |
0-60 alone is a half second quicker and 0-100 is one full second. It's night and day.
The weight distribution is practically the same and the curb weight in this test actually has the automatic coming out slightly lighter although obviously that will changes based on options, fluids, etc.
If you are into eeking out as much performance as possible, the automatic is simply the way to go.

vBulletin Message